Filters Reset
Save Search (2)
Save your search to get Alerts
45 Properties
45 Properties Available In Granite Bay
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/70 70
3 Beds 3 Baths 2,385 SqFt$1,249,000Open Sat 12PM-2PM - 3D
3 Beds 3 Baths 2,302 SqFt$889,900Open Sat 1:30PM-3:30PM7100 Sunterra WAY, Granite Bay, CA 95746
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/95 95
4 Beds 5 Baths 4,762 SqFt$2,250,000New - 1/67 67
5 Beds 4 Baths 5,100 SqFt$2,350,000New - 1/52 52
4 Beds 3 Baths 2,741 SqFt$999,888New - 1/68 68
5 Beds 6 Baths 4,773 SqFt$1,725,000Pending - 1/74 74
3 Beds 4 Baths 4,675 SqFt$1,875,000Active - 1/17 17
2 Beds 1 Bath 880 SqFt$75,000Active9060 Auburn Folsom RD #32, Granite Bay, CA 95746
Listed by Real Broker Technologies
Manufactured Home
- 1/82 82
4 Beds 5 Baths 5,061 SqFt$2,795,000Active - 1/65 65
3 Beds 2 Baths 2,529 SqFt$1,199,999Active8235 Walden Woods WAY, Granite Bay, CA 95746
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/30 30
4 Beds 4 Baths 3,365 SqFt$1,030,000Active - 1/65 65
4 Beds 2 Baths 2,069 SqFt$925,000Active - 1/67 67
4 Beds 4 Baths 6,100 SqFt$2,399,000Price Dropped by $100K - 1/62 62
4 Beds 4 Baths 3,887 SqFt$1,599,995Pending - 1/94 94
4 Beds 3 Baths 3,900 SqFt$2,175,000Active - 1/73 73
4 Beds 5 Baths 4,104 SqFt$2,199,000Active - 1/85 85
4 Beds 5 Baths 5,198 SqFt$3,300,000Active - 1/99 99
6 Beds 7 Baths 6,676 SqFt$2,699,000Active - 1/69 69
4 Beds 2 Baths 2,340 SqFt$899,000Contingent - 1/81 81
3 Beds 5 Baths 3,728 SqFt$2,200,000Active - 1/20 20
1 Bed 1 Bath 374 SqFt$79,990Active - 3D
1 Bed 1 Bath 432 SqFt$59,990Active - 1/75 75
4 Beds 3 Baths 2,544 SqFt$1,025,000Price Dropped by $25K - 1/83 83
6 Beds 6 Baths 5,606 SqFt$2,988,000Active5645 Los Posas WAY, Granite Bay, CA 95746
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1
- 2
