Filters Reset
Save Search (2)
Save your search to get Alerts
13 Properties
13 Properties Available In Folsom
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
4 Beds 2 Baths 2,178 SqFt$880,000Open Sun 11AM-2PM - 3D
4 Beds 3 Baths 2,657 SqFt$1,040,000Active - 3D
3 Beds 3 Baths 1,850 SqFt$765,000Pending - 3D
4 Beds 3 Baths 2,515 SqFt$778,000Price Dropped by $22K - 3D
2 Beds 3 Baths 2,316 SqFt$1,775,000Active - 3D
5 Beds 3 Baths 3,547 SqFt$1,295,000Pending - 3D
3 Beds 3 Baths 1,764 SqFt$629,500Pending - 3D
4 Beds 4 Baths 3,108 SqFt$998,000Price Dropped by $1K - 3D
2 Beds 3 Baths 2,128 SqFt$1,050,000Pending - 3D
2 Beds 1 Bath 800 SqFt$65,000Price Dropped by $4K - 3D
3 Beds 2 Baths 1,303 SqFt$635,000Pending - 3D
5 Beds 5 Baths 3,952 SqFt$1,168,432Price Dropped by $31K4530 Dewey Oak DR, Folsom, CA 95630
Listed by Richmond American Homes of Maryland, Inc.
Single Family Home
- 3D
4 Beds 3 Baths 2,061 SqFt$799,000Price Dropped by $26K
- 1
